Lexia has presented its research and findings at the following conferences:
| Conference | Location | Date |
|---|---|---|
| American Speech-Language Hearing Association (ASHA) Convention | Chicago, IL | November 2008 |
| Simmons College Summer Reading Institute | Hingham, MA | August 2008 |
| Texas Association of School Administrators (TASA) | Austin, TX | June 2008 |
| Massachusetts Branch of the International Dyslexia Association (MABIDA) | Bentley College, Waltham, MA | May 2008 |
| Academic Language Therapy Association (ALTA) – NY Branch Meeting | New York, NY | February 2008 |
| International Dyslexia Association (IDA) | Dallas, TX | November 2007 |
| Society for the Scientific Study of Reading (SSSR) 14th Annual Meeting | Prague, Czechoslovakia | July 2007 |
| International Dyslexia Association (IDA) | Indianapolis, IN | November 2006 |
| International Reading Association (IRA) | Chicago, IL | May 2006 |
| International Conference on Learning with Technology (ICLT) pdf (pdf, 266 KB) |
Temple University | March, 8 2006 |
| Teachers of English to Speakers of Other Languages (TESOL) | Tampa, FL | March 2006 |
| Technology Reading and Learning Difficulties (TRLD) | San Francisco, CA | January 2005 |
| Society for Applied Learning Technology (SALT) | Orlando, FL | February 2004 |
